Size chart:
Size-Details | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Hips | Bust | Sleeve length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 75 | 29.53 | 96 | 37.80 | 100 | 39.37 | 48 | 18.90 |
M | 12 | 38 | 8 | 76 | 29.92 | 100 | 39.37 | 104 | 40.94 | 49 | 19.29 |
L | 14 | 40 | 10 | 77 | 30.31 | 104 | 40.94 | 108 | 42.52 | 50 | 19.68 |
XL | 16 | 42 | 12 | 78 | 30.71 | 108 | 42.52 | 112 | 44.09 | 51 | 20.08 |
Reviews
There are no reviews yet.