Product Features:
Main Material:Polyester
Popular Element:Plus Size Belted Coat
Occasion:Daily
Style:Fashion Casual
Length:Long
Neckline: Hooded
Sleeves Type:Regular
Sleeve Length:Full
Pattern Type:Solid
Season:Autumn,Winter,Spring
Size: L,XL,2XL,3XL,4XL,5XL
Garment Care:Hand Wash,Machine Washable
Care Instructions:
Wash before wear
Cold gentle machine wash
Do not bleach
Drip dry / Spin Dry
Package Content:
1 x Piece of Women Coat
About This Item(We aim to show you accurate product information)
1.Please see the size reference to find the correct size.
2.There may be slightly color difference cause of light shooting.
3.Please allow 1-3cm difference due to manual measurement(note 1cm=0.39inch)
Thanks for your understanding.
Size chart:
Size-Details | |||||||||||||
Tag Size | UK Size | EU Size | US Size | Length【back】 | Waist | Bust | Shoulder length | Sleeve length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
L | 18 | 46 | 14 | 78 | 30.71 | 102 | 40.16 | 109 | 42.91 | 43 | 16.93 | 62.5 | 24.61 |
XL | 20 | 48 | 16 | 79 | 31.10 | 108 | 42.52 | 115 | 45.28 | 44.5 | 17.52 | 63.5 | 25.00 |
2XL | 22 | 50 | 18 | 80 | 31.50 | 114 | 44.88 | 121 | 47.64 | 46 | 18.11 | 64.5 | 25.39 |
3XL | 24 | 52 | 20 | 81 | 31.89 | 120 | 47.24 | 127 | 50.00 | 47.5 | 18.70 | 65.5 | 25.79 |
4XL | 26 | 54 | 22 | 82 | 32.28 | 126 | 49.61 | 133 | 52.36 | 49 | 19.29 | 66.5 | 26.18 |
5XL | 28 | 56 | 24 | 83 | 32.68 | 132 | 51.97 | 139 | 54.72 | 50.5 | 19.88 | 67.5 | 26.57 |
Warm Tips:
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3. Photo color might be a little different from the actual product due to color display of different monitors.please kindly understand
Reviews
There are no reviews yet.